Home Page ...

2010 Track Results

Date: February 18th, 2010 Weather: -
Venue: Beaton Park - Illawarra
Regional Athletic Facility
Records: Click Here ...
Events:

Club Track Championships, Week 3:
5000m

Photos: -

There was that many people at track tonight that Eric got RSI part the way through & missed the start for one of the races and didn't get times for that event. Apologies to Moniqiue, Lydia, Maddison, and Evie. Eric is going to have a rest (fishing) for a couple of weeks. It must be a long time since we have had 5 runners under 9 mins & 12 runners under 10 mins for 3k at a KJ's Thursday night.

Name
Time
Name
Time
Name
Time

5000m

100m

3000m
Non Champ race Non Champ race
15-19 girls
Charlotte McShane 17:39.6 1 Liam Henderson 15.5 1 Katelyn Smith 03:26.3
2 Pia Angelucci 15.5 2 Liam Henderson 03:27.3
15 -19 guys 3 Katelyn Smith 16.5 3 Alice Fox 03:44.0
Ryan Bailie 15:08.8 4 Noreen Parish 16.8 4 Luca Cossu 03:52.3
David Mainwaring 15:11.9 5 Cara Crinnion 16.8 5 Olivia Benic 04:13.0
Sam Appleton 15:14.0 6 Olivia Benic 17.1 6 Lauren Smith 04:15.4
7 Lauren Smith 17.5 7 Jasmine Matthews 04:17.3
20-24 Men 8 Casey Cleary 17.7 8 Cara Crinnion 04:19.0
Cameron Good 14:55.7 9 Jasmine Matthews 17.8 9 Kiara Bell 04:33.9
Shane Barrie 15:06.4 10 Hannah Crinnion 17.9 10 Ciaran Flynn 04:34.3
James Davey 15:20.5 11 Liilu Roberts 18.0 11 Holly Colquhoun 04:36.2
Aaron Royle 16:09.3 12 Beatrice Roberts 19.0 12 Liilu Roberts 04:39.2
Ben Hammond 16:46.0 13 Brodie Fraser 19.9 13 Shauna Flynn 04:39.6
Tim East 20:59.7 14 Kiara Bell 21.8 14 Hannah Crinnion 04:46.5
15 Allison Dickinson 25.8 15 Brodie Fraser 04:52.9
25 - 29 Mens 16 Evie Seddon 05:05.7
Ben Allen 17:07.0 17 Rachel Shipp 05:23.1
Trent Dawson 21:50.8 18 Allison Dickinson 06:33.2
35-39 Mens
Chris Fraser 24:40.3
35-39 Women
Nella Magnante 24:41.6
40-45 women
Paula Crinnion 22:20.3
45-49 Mens
Greg Mackey 19:51.0
Grant Fraser 22:59.5
45-49 Women
Jane Cleary 24:09.7
50-54 Mens
Mark Everton 22:21.4
65-69
Derek Moriarty 30:37.1
Guests
Matt Pellow 16:19.0